Just the facts about Crystal Mountain
Mountain Stats and Facts
Mountain Stats
-
Named Runs
85 -
Total Acres
2600 -
Lifts
11 -
Snowfall In Inches
348
Crystal Mountain by the numbers
Base – 4,400 feet
Lower Northway – 3,912 feet
Summit (top of the gondola) – 6,872 feet
Silver King – 7,012 feet
Acres
2,600 Total Acres
2,300 Lift serviced Acres
57 Designated Trails
Advanced/Expert – 35%
Intermediate – 54%
Beginner – 11%
rich-text, responsive-table
348 inches (2001-2022)
HISTORIC DATES
Earliest opening date: October 1, 2013
Latest closing date: July 16, 2011
Lift Capacity
19,888 passengers per hour rich-text, responsive-table
Individual Lift Statistics
Lift Name | Type of Lift | Vertical | Start Elevation | End Elevation | Installed |
---|---|---|---|---|---|
Mt. Rainier Gondola | 8-Passenger | 2400 | 4,456 | 6,856 | 2010 |
Chinook Express | High Speed 6-Passenger | 850 | 4,430 | 5,280 | 1998 |
Forest Queen Express | High Speed 6-Passenger | 1147 | 5,103 | 6,250 | 1997 |
Rainier Express | High Speed 4-Passenger | 1584 | 5,270 | 6,854 | 1988 |
Green Valley Express | High Speed 4-Passenger | 920 | 5,880 | 6,800 | 2000 |
Quicksilver | 4-Passenger | 717 | 4,443 | 5,260 | 2014 |
Discovery | 3-Passenger | 162 | 4,418 | 4,580 | 1984 |
Gold Hills | 3-Passenger | 588 | 4,456 | 5,044 | 1983 |
Northway | 2-Passenger | 1870 | 4,900 | 6,776 | 2007 |
Chair 6 | 2-Passenger | 912 | 6,080 | 6,992 | 2014 |
Historical Open and Close Dates
1962 - 1963 Dec. 8 - Unknown
1969 - 1970 Nov. 21 - Unknown
1970 - 1971 Oct. 21 - Unknown
1971 - 1972 Oct. 30 - July 23
1972 - 1973 Nov. 8 - Unknown
1973 - 1974 Nov. 3 - Unknown
1979 - 1975 Nov. 10 - Unknown
1975 - 1976 Oct. 26 - Unknown
1976 - 1977 Nov. 28 - March3
1977 - 1978 Nov. 2 - Unknown
1978 - 1979 Nov. 22 - Unknown
1979 - 1980 Nov. 23 - Unknown
1980 - 1981 Nov. 28 - Unknown
1981 - 1982 Nov. 28 - Unknown
1982 - 1983 Nov. 13 - Unknown
1983 - 1984 Nov. 23 - April 22
1984 - 1985 Nov. 9 - April 21
1985 - 1986 Nov. 15 - April 13
1986 - 1987 Nov. 23 - April 19
1987 - 1988 Dec. 4 - April 17
1988 - 1989 Nov. 23 - April 16
1989 - 1990 Jan. 10 - April 15
1990 - 1991 Nov. 30 - April 14
1991 - 1992 Nov. 23 - Mar. 29
1992 - 1993 Nov. 24 - April 11
1993 - 1994 Nov. 10 - April 13
1994 - 1995 Nov. 6 - April 9
1995 - 1996 Dec. 15 - April 14
1996 - 1997 Nov. 22 - April 20
1997 - 1998 Nov. 22 - April 19
1998 - 1999 Nov. 23 - April 18
1999 - 2000 Dec. 3 - April 23
2000 - 2001 Nov. 28 - April 1
2001 - 2002 Nov. 25 - June 16
2002 - 2003 Dec. 13 - April 13
2003 - 2004 Nov. 20 - April 11
2004 - 2005 Dec. 11 - April 17
2005 - 2006 Nov. 4 - April 16
2006 - 2007 Nov. 16 - April 15
2007 - 2008 Dec. 8 - April 13
2008 - 2009 Dec. 13 - April 19
2009 - 2010 Nov. 11 - April 18
2010 - 2011 Nov. 11 - July 16
2011 - 2012 Nov. 18 - July 1
2012 - 2013 Nov. 21 - June 16
2013 - 2014 Oct. 1 - April 20
2014 - 2015 Dec. 22 - April 19
2015 - 2016 Nov. 21 - April 17
2016 - 2017 Nov. 25 - April 23
2017 - 2018 Nov. 15 - April 22
2018 - 2019 Nov. 23 - May 27
2019 - 2020 Nov. 30 - June 7
2020 - 2021 Nov. 18 - June 13
2021 - 2022 Dec. 4 - June 12
2022 - 2023 Nov. 18 - May 21
2023 - 2024 Dec 1 - May 5
This Northwest jewel, which first opened in 1962, is located on the Northeast corner of Mt. Rainier National park.
The sprawling expanse of the ski terrain flows over half a dozen peaks and basins and lends itself to seemingly limitless variations. Experience breathtaking views of Mt. Rainier and the Cascade Range from the top of the Mt. Rainier Gondola and Summit House restaurant; a place you can enjoy fresh Northwest cuisine and relax and reflect on the majesty of the towering peaks and sweeping views.
The keyword at Crystal Mountain is variety.
You’ll find 2,600 acres of everything from gentle groomed runs for beginners to challenging steeps, glades, chutes, bowls and expansive backcountry for the more adventurous skiers and snowboarders. Crystal Mountain averages 486 inches of snowfall annually which gives powder enthusiasts plenty to smile about. Check out our webcams for current conditions and beautiful views!
When it comes time to refuel, you have plenty of options.
From gourmet Northwest cuisine at the Summit House Restaurant to delicious brisket at The Rafters Smokehouse, you won’t go hungry. Don’t want to sit down? Grab a taco from Fireside Cantina or fish n’ chips from the Fish Shack at the base area.
Come for the day or stay the night.
We have three lodging partners that are conveniently located at the base of the mountain making for a great family vacation or a quick weekend away. Check them out on our Where to Stay page.
We’re closer than you think.
All this can be found less than 2 hours from Seattle and Bellevue and 1 1/2 hours from Tacoma. rich-text, responsive-table